RRB ALP Vacancy 2024 Increased
The Railway Recruitment Board (RRB) has announced a significant increase in the RRB Assistant Loco Pilot (ALP) vacancies for 2024. Initially, there were only 5696 positions available. However, the good news is that the number has been substantially increased to 18799 vacancies.
Previous Vacancy Announcement: 5696 Vacancies
Revised Vacancy Announcement: 18799 Vacancies
S. NO. | ZONAL RAILWAY | VACANCIES NOTIFIED | ENHANCED VACANCIES / VACANCIES APPROVED BY THE BOARD |
---|---|---|---|
1 | CENTRAL RAILWAY | 535 | 1783 |
2 | East Central Railway | 76 | 76 |
3 | East Coast Railway | 479 | 1595 |
4 | Eastern Railway | 415 | 1382 |
5 | North Central Railway | 241 | 802 |
6 | North Eastern Railway | 43 | 143 |
7 | Northeast Frontier Railway | 129 | 428 |
8 | Northern Railway | 150 | 499 |
9 | North Western Railway | 228 | 761 |
10 | South Central Railway | 585 | 1949 |
11 | South East Central Railway | 1192 | 3973 |
12 | South Eastern Railway | 300 | 1001 |
13 | Southern Railway | 218 | 726 |
14 | South Western Railway | 473 | 1576 |
15 | West Central Railway | 219 | 729 |
16 | Western Railway | 413 | 1376 |
TOTAL | 5696 | 18799 |
OFFICIAL RRB NOTIFICATION
This significant increase in vacancies is spread across all 16 Railway Recruitment Board zones. It’s important to note that the official notification regarding the vacancy increase was released by the RRB itself.